The TAB 2 A10 is suitable for 10 hours of continuous Wi-Fi usage through its high capacity 7000 mAh battery, freeing you from worries about charging for day trips and journeys.
Dolby audio enhancement affords louder, more natural, distortion-free sound - whether you’re listening through headphones or the TAB 2 A10’s dual front-facing stereo speakers. The TAB 2 A10’s Full HD multi-touch display offers a sharp and colourful viewing experience and the IPS screen delivers a wider viewing angle for sharing content with friends.
MediaTek MT8165 64-bit 1.7 GHz Quad Core processor. All the features of a high quality Tablet – high quality display, long battery life. 16 GB of internal storage for music, games and photos (Expandable up to 32 GB). Rear 8 MP auto-focus. Front 5 MP fixed-focus.
Technical Details
| Brand | Lenovo |
| Item Weight | 508 g |
| Product Dimensions | 24.7 x 17.1 x 0.9 cm |
| Batteries: | 1 Nonstandard Battery batteries required. (included) |
| Item model number | ZA000067GB |
| Series | Tab 2 A10-70F |
| Color | White |
| Screen Size | 10.1 inches |
| Screen Resolution | 1920 x 1200 |
| Maximum Display Resolution | WUXGA |
| Processor Brand | MediaTek MT8165 |
| Processor Speed | 1.7 GHz |
| Processor Count | 4 |
| RAM Size | 2 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 16 GB |
| Hard Disk Technology | SSD |
| Hard Drive Interface | Solid State |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11B, 802.11G, 802.11n |
| Voltage | 5.2 volts |
| Hardware Platform | Android |
| Operating System | Android 4.4 |
| Average Battery Life (in hours) | 10 hours |
| Lithium Battery Energy Content | 23.46 watt_hours |
| Lithium Battery Packaging | batteries_contained_in_equipment |
| Lithium Battery Weight | 75 Grams |
